| Description:      |      Expression levels |
| Interaction Dataset:      |      BIND/DIP/MIPS&&Two Hybrid&&CoIP |
| Category Dataset:      |      Expression levels |
| Group Numbers:      |      13 |
| Task ID:      |      1055728505 |
| Group Name | Number of Elements | Average Links | Standard error | Diameter | Average distance | Standard error | Clustering Coeffiecient | Standard error | Distribution |
| level1 | 363 | 13.45 | 1.42 | 10 | 3.78 | 0.00 | 0.14 | 0.01 | Link |
| level2 | 388 | 15.58 | 1.55 | 8 | 3.68 | 0.00 | 0.16 | 0.00 | Link |
| level3 | 389 | 17.67 | 1.72 | 10 | 3.66 | 0.00 | 0.17 | 0.00 | Link |
| level4 | 391 | 20.45 | 1.90 | 8 | 3.58 | 0.00 | 0.18 | 0.00 | Link |
| level5 | 416 | 20.29 | 1.96 | 8 | 3.55 | 0.00 | 0.17 | 0.00 | Link |
| level6 | 406 | 23.11 | 2.11 | 9 | 3.58 | 0.00 | 0.17 | 0.00 | Link |
| level7 | 373 | 20.03 | 2.30 | 8 | 3.75 | 0.00 | 0.17 | 0.01 | Link |
| level8 | 348 | 22.79 | 2.57 | 9 | 3.68 | 0.00 | 0.17 | 0.01 | Link |
| level9 | 380 | 24.49 | 2.64 | 8 | 3.65 | 0.00 | 0.17 | 0.01 | Link |
| level10 | 417 | 40.25 | 3.45 | 8 | 3.20 | 0.00 | 0.19 | 0.00 | Link |
| level11 | 382 | 39.69 | 4.10 | 10 | 3.47 | 0.00 | 0.17 | 0.00 | Link |
| level12 | 418 | 50.37 | 3.97 | 8 | 3.05 | 0.00 | 0.20 | 0.00 | Link |
| level13 | 237 | 71.51 | 6.08 | 6 | 2.70 | 0.00 | 0.35 | 0.01 | Link |
Number of links ~ Number of Orfs Distribution |
Average links in different categories |
Clustering Coefficient in different categories |
Diameters in different categories |